The price is in EUR (euro), per car, for one way transfer.
For any other destinations please send us an e-mail to office@newsun.bg
From/To | 1-3 pax | 4-6 pax |
BURGAS Airport (BOJ) | ||
Albena | 90 | 120 |
Balchik | 100 | 130 |
Burgas | 20 | 25 |
Byala | 60 | 70 |
Chernomorets | 30 | 40 |
Duni | 40 | 45 |
Elenite | 30 | 35 |
Golden Sands | 85 | 95 |
Kavarna | 110 | 140 |
Kiten | 50 | 60 |
Kranevo | 90 | 120 |
Lozentes | 55 | 65 |
Nessebar | 25 | 35 |
Obzor | 55 | 65 |
Pamporovo | 180 | 210 |
Plovdiv | 150 | 180 |
Pomorie | 25 | 35 |
Primorsko | 50 | 60 |
Ravda | 25 | 35 |
Sveti Vlas | 30 | 40 |
Sunny Beach | 25 | 35 |
Sozopol | 30 | 40 |
Sofia | 190 | 220 |
Varna | 75 | 85 |
VARNA Airport (VAR) | ||
Albena | 30 | 40 |
Balchik | 35 | 45 |
Burgas | 75 | 85 |
Varna | 20 | 25 |
Dun | 120 | 135 |
Elenite | 75 | 85 |
Golden Sands | 25 | 35 |
Kavarna | 40 | 50 |
Kranevo | 30 | 40 |
Lozenets | 130 | 150 |
Nessebar | 75 | 85 |
Obzor | 60 | 70 |
Pamporovo | 250 | 280 |
Plovdiv | 210 | 240 |
Pomorie | 80 | 90 |
Primorsko | 125 | 145 |
Ravda | 75 | 85 |
Sveti Vlas | 75 | 85 |
Sunny Beach | 75 | 85 |
Sozopol | 110 | 130 |
Sofia | 250 | 280 |
SOFIA Airpot (SOF) | ||
Bansko | 85 | 95 |
Borovets | 60 | 70 |
Burgas | 190 | 220 |
Pamporovo | 130 | 160 |
Plovdiv | 80 | 100 |
PLOVDIV Airport (PDV) | ||
Bansko | 100 | 140 |
Borovets | 90 | 120 |
Pamporovo | 60 | 70 |
ISTANBUL Airport (IST)* | ||
Burgas region | 190 | 270 |
Varna region | 250 | 320 |
Plovdiv | 280 | 350 |
Pamporovo | 320 | 420 |
The price is valid for a transfer to/from Ataturk Aiport or New Airport Istanbul, Turkey*